<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rotgut Files</title>
	<atom:link href="http://therotgutfiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therotgutfiles.com</link>
	<description>Trying to find a decent drink in a two ingredient town</description>
	<lastBuildDate>Mon, 15 Aug 2011 19:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rama Gin Fizz</title>
		<link>http://therotgutfiles.com/permadrinks/rama-gin-fizz/</link>
		<comments>http://therotgutfiles.com/permadrinks/rama-gin-fizz/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:42:33 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[blood orange]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[egg white]]></category>
		<category><![CDATA[old tom gin]]></category>
		<category><![CDATA[rose water]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=147</guid>
		<description><![CDATA[2 oz Hayman&#8217;s Old Tom Gin
1.5 oz cream
1.5 oz Chai infused simple syrup (see below)
1/2 ounce blood orange juice
1 egg white
splash soda
Rose water
Blood orange slice for garnish
Dry shake egg white, then shake all ingredients except soda and rose water.  Serve without ice in a champagne coup.  Top with soda and rose water.
It would [...]]]></description>
			<content:encoded><![CDATA[<p>2 oz Hayman&#8217;s Old Tom Gin<br />
1.5 oz cream<br />
1.5 oz Chai infused simple syrup (see below)<br />
1/2 ounce blood orange juice<br />
1 egg white<br />
splash soda<br />
Rose water<br />
Blood orange slice for garnish<br />
Dry shake egg white, then shake all ingredients except soda and rose water.  Serve without ice in a champagne coup.  Top with soda and rose water.</p>
<p>It would also be good served over ice in a collins glass, but drink fast so it doesn&#8217;t get watered down!</p>
<p>Chai infused simple syrup:</p>
<p>1 cup sugar<br />
1 cup water<br />
2 teaballs loose Chai tea</p>
<p>heat sugar and water until dissolved.  Remove from heat. Add two tea balls to mixture, steep for 30 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/rama-gin-fizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rama Gin Fizz</title>
		<link>http://therotgutfiles.com/permadrinks/144/</link>
		<comments>http://therotgutfiles.com/permadrinks/144/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:38:09 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Drink of the Day]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/permadrinks/144/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://therotgutfiles.com/wp-content/uploads/2011/03/IMG_14901.jpg"><img src="http://therotgutfiles.com/wp-content/uploads/2011/03/IMG_14901-224x300.jpg" alt="" title="Rama Gin Fizz" width="224" height="300" class="aligncenter size-medium wp-image-143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So close</title>
		<link>http://therotgutfiles.com/permadrinks/so-close/</link>
		<comments>http://therotgutfiles.com/permadrinks/so-close/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:23:36 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[blood orange]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[egg white]]></category>
		<category><![CDATA[gin fizz]]></category>
		<category><![CDATA[old tom gin]]></category>
		<category><![CDATA[tales of the cocktail]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=134</guid>
		<description><![CDATA[I recently entered the competition for the official Tales of the Cocktail Ramos Gin Fizz.  The idea was to come up with an updated version of the original.  I don&#8217;t recall all of the rules, but more or less, there had to be milk, egg, citrus, a hydrosol, and no seasonal ingredients.  [...]]]></description>
			<content:encoded><![CDATA[<p>I recently entered the competition for the official Tales of the Cocktail Ramos Gin Fizz.  The idea was to come up with an updated version of the original.  I don&#8217;t recall all of the rules, but more or less, there had to be milk, egg, citrus, a hydrosol, and no seasonal ingredients.  Below is the writeup done by the 3rd place winner:</p>
<p>Ramos in Rangpur by Cameron Bogue</p>
<p>His Inspiration:<br />
&#8220;India was the finish line for a motorcycle adventure that took myself and two best friends from Shanghai to Delhi. Over 14 months we rode through China, Southeast Asia and over the Himalayas into India. To this day I still draw inspiration from the people and flavors experienced when creating new cocktails. This ode to India incorporates the infamous Chai Tea that is served out of large copper thermoses on every street corner of the country. It is a mix of black tea, spices, cream and sugar. That is why it is the perfect modifier in a Ramos Gin Fizz.&#8221;</p>
<p>While I do not know the recipe, clearly, Chai was the main tweak. And my writeup was not nearly as cool, so that is lesson learned for next year.  I think I just said something about how I came up with the flavor pairings, without reference to transcontinental motorcycle trips.</p>
<p>This is what I submitted:</p>
<p>Rama Gin Fizz</p>
<p>2 ounces Haymans Old Tom Gin<br />
1/2 ounce blood orange juice (prominently featured in another top 10 finalist&#8217;s recipe)<br />
<strong>1.5 ounces Chai infused simple syrup</strong><br />
1.5 ounces cream<br />
1 egg white<br />
splash soda<br />
Rose water</p>
<p>How cool is that?</p>
<p><a href="http://therotgutfiles.com/wp-content/uploads/2011/03/IMG_14901.jpg"><img src="http://therotgutfiles.com/wp-content/uploads/2011/03/IMG_14901-224x300.jpg" alt="" title="Rama Gin Fizz" width="224" height="300" class="aligncenter size-medium wp-image-143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/so-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Margarita (189 calorie version)</title>
		<link>http://therotgutfiles.com/permadrinks/margarita-189-calorie-version/</link>
		<comments>http://therotgutfiles.com/permadrinks/margarita-189-calorie-version/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:08:53 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[bitters]]></category>
		<category><![CDATA[briottet]]></category>
		<category><![CDATA[peach liqueur]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=125</guid>
		<description><![CDATA[1.5 ounces decent blanco tequila (for the cheaper version) or Anejo (for a tastier version)
.25 ounce simple syrup
1 lime
.5 ounce orange liqueur
.5 ounce peach liqueur (I like Edmund Brittotet Creme de Peche)
grapefruit bitters
shake all but the bitters.  Serve up with a sea salt rim.
]]></description>
			<content:encoded><![CDATA[<p>1.5 ounces decent blanco tequila (for the cheaper version) or Anejo (for a tastier version)<br />
.25 ounce simple syrup<br />
1 lime<br />
.5 ounce orange liqueur<br />
.5 ounce peach liqueur (I like Edmund Brittotet Creme de Peche)<br />
grapefruit bitters</p>
<p>shake all but the bitters.  Serve up with a sea salt rim.</p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/margarita-189-calorie-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny Girl Margarita is What is Wrong with America</title>
		<link>http://therotgutfiles.com/permadrinks/the-skinny-girl-margarita-is-what-is-wrong-with-america/</link>
		<comments>http://therotgutfiles.com/permadrinks/the-skinny-girl-margarita-is-what-is-wrong-with-america/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:01:42 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[peach liqueur]]></category>
		<category><![CDATA[skinny girl]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=114</guid>
		<description><![CDATA[I have recently become aware of a new pre mixed beverage, purportedly a Margarita, boasting 100 calories per 4 ounce serving.  Said beverage also claims 12.7% alcohol by volume, and retails for around $15 including sales tax.
Some quick math, using the above claims as constraints, indicates that each serving of the Skinny Girl Margarita [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently become aware of a new pre mixed beverage, purportedly a Margarita, boasting 100 calories per 4 ounce serving.  Said beverage also claims 12.7% alcohol by volume, and retails for around $15 including sales tax.</p>
<p>Some quick math, using the above claims as constraints, indicates that each serving of the Skinny Girl Margarita contains 1.27 ounces of tequila, .16 ounces of agave syrup, lime flavoring, and 2.57 ounces of WATER.  So, $9.64 of your $15 investment is being used to purchase, for the fifth, 11.9 ounces of ADDED water. Of course, this assumes truth in packaging for both the 100 calorie claim and the 12.7% alcohol claim, both of which sound dubious, when this concoction is reverse engineered.</p>
<p>I like to think I make a pretty good Margarita, but, my base recipe weighs in at a whopping 189 calories per 4 ounces, and takes about 45 seconds to make, as opposed to the 10 seconds required of the skinny girl.  It does, however, contain 20% alcohol by volume, so the skinny girl alcohol equivalent would be 6.28 ounces, or 157 calories.  I am not sure anyone would actually measure out 6.28 ounces of skinny girl to get to 20%, since that would require another 35 seconds, and then, why not just make a fresh one, with actual lime?</p>
<p>So, let&#8217;s assume that the skinny girl consumer will just go ahead and have 2, maybe 3 servings, of a pricey watered down margarita, manufactured who knows where, with who knows what critter parts per million.  The total time investment of making 3 of these would be roughly equivalent to squeezing a lime, and doing a little shaking, but now skinny girl is at 300 calories, and they have polished off half the $15 bottle.  That comes to roughly $2.36/4 ounce drink.  Now, if you had just made one from scratch using a good, moderately priced tequila (around $30), and decent liqueur (which does not appear to be included in skinny girl), your price per 4 ounce drink comes to $2.68.  If you can find a good bargain, and get a bottle for $25, then you have the exact same price per 4 ounces, almost double the tequila, and exponentially better flavor and quality.  Of course, when you examine the economics through an alcohol equivalent lens, the homemade version is suddenly far more appealing &#8211; $3.71 compared to $2.68!  With superior ingredients! And if you insist on a watered down 100 calorie version, take an entire minute and make a pitcher to enjoy for the week, for less than half the cost of the skinny girl (1.60/4 ounces), using the above proportions.  Since you probably don&#8217;t have lime flavoring laying around, add 6 limes to the mix, which will also add 60 calories to the pitcher.  As an aside, the actual recipe on the website is 150 calories-2 oz tequila, splash of liqueur, and lime.</p>
<p>Which brings me to my point:  Are we so lazy that we can be convinced through some slick marketing that purchasing a premixed beverage somehow tastes better, and is more economical, than whipping out 3 or 4 actual ingredients and pouring them into a glass? Are we so lazy that we can&#8217;t see past the ridiculous claims to figure out we are buying water with calories? This is indeed a frightening harbinger for the decline of our civilization as we know it.  But, I am sure this will sell like hotcakes in my two ingredient town.</p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/the-skinny-girl-margarita-is-what-is-wrong-with-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint Julep</title>
		<link>http://therotgutfiles.com/permadrinks/mint-julep-2/</link>
		<comments>http://therotgutfiles.com/permadrinks/mint-julep-2/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:15:11 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Drink of the Day]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=106</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://therotgutfiles.com/wp-content/uploads/2011/03/photo-32-e1301451222293.jpg"><img src="http://therotgutfiles.com/wp-content/uploads/2011/03/photo-32-e1301451222293-224x300.jpg" alt="" title="Julep Time!" width="224" height="300" class="aligncenter size-medium wp-image-110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/mint-julep-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberry G&amp;T</title>
		<link>http://therotgutfiles.com/permadrinks/strawberry-gt/</link>
		<comments>http://therotgutfiles.com/permadrinks/strawberry-gt/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:38:39 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[death's door]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[Q tonic]]></category>
		<category><![CDATA[strawberries]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=90</guid>
		<description><![CDATA[Still have some fresh strawberries?
3 strawberries
muddle (no simple syrup)
Add 2 ounces Deaths Door Gin
Stir (yes, it should be shaken, but stirring works fine here)
add ice and top with good quality tonic, such as Q
]]></description>
			<content:encoded><![CDATA[<p>Still have some fresh strawberries?</p>
<p>3 strawberries<br />
muddle (no simple syrup)<br />
Add 2 ounces Deaths Door Gin<br />
Stir (yes, it should be shaken, but stirring works fine here)<br />
add ice and top with good quality tonic, such as Q</p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/strawberry-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springtime in LA</title>
		<link>http://therotgutfiles.com/permadrinks/springtime-in-la/</link>
		<comments>http://therotgutfiles.com/permadrinks/springtime-in-la/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:26:59 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[basil]]></category>
		<category><![CDATA[gin]]></category>
		<category><![CDATA[hayman's]]></category>
		<category><![CDATA[Springtime]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[strawberry drinks]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=83</guid>
		<description><![CDATA[What to do with a flat of strawberries picked a few hours ago?
3 fresh strawberries
2 slices cucumber
2 basil leaves
.5 ounce simple syrup (unless otherwise specified, 1:1 using sugar in the raw)
2 oz Hayman&#8217;s Old Tom Gin
1/2 oz lemon
grapefruit bitters
Muddle first 4 ingredients
add gin and lemon, shake until just chilled
strain through mesh strainer
top with grapefruit bitters
]]></description>
			<content:encoded><![CDATA[<p>What to do with a flat of strawberries picked a few hours ago?</p>
<p>3 fresh strawberries<br />
2 slices cucumber<br />
2 basil leaves<br />
.5 ounce simple syrup (unless otherwise specified, 1:1 using sugar in the raw)<br />
2 oz Hayman&#8217;s Old Tom Gin<br />
1/2 oz lemon<br />
grapefruit bitters</p>
<p>Muddle first 4 ingredients<br />
add gin and lemon, shake until just chilled<br />
strain through mesh strainer<br />
top with grapefruit bitters</p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/springtime-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiskey Sour</title>
		<link>http://therotgutfiles.com/permadrinks/whiskey-sour/</link>
		<comments>http://therotgutfiles.com/permadrinks/whiskey-sour/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:14:26 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[demerara]]></category>
		<category><![CDATA[rittenhouse]]></category>
		<category><![CDATA[sour]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=79</guid>
		<description><![CDATA[Dry shake an egg white and 1 ounce of lemon juice (regular) or 3/4 ounce for a nice, fresh Meyer lemon, (which I highly recommend if you can find them).  Tonique taught me to add the spring from my strainer for some extra frothiness.  Note, this is an upper body workout, shake at [...]]]></description>
			<content:encoded><![CDATA[<p>Dry shake an egg white and 1 ounce of lemon juice (regular) or 3/4 ounce for a nice, fresh Meyer lemon, (which I highly recommend if you can find them).  Tonique taught me to add the spring from my strainer for some extra frothiness.  Note, this is an upper body workout, shake at least a minute.</p>
<p>Add 1 ounce simple syrup (1:1, using sugar in the raw, or even better, gomme syrup)</p>
<p>Add 2 ounces good (not necessarily expensive) rye whiskey, such as Rittenhouse</p>
<p>Shake long enough to chill but not overly dilute-I have wet ice, so I would only shake an additional 20 times or so after the dry shake.</p>
<p>Serve up, and top with bitters (my new favorite is Bitter Truth Jerry Thomas) and a Luxardo Cherry.</p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/whiskey-sour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record of the Red Stick Manhattan</title>
		<link>http://therotgutfiles.com/permadrinks/i-am-now-recording/</link>
		<comments>http://therotgutfiles.com/permadrinks/i-am-now-recording/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:11:12 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[Manhattan Chronicles]]></category>

		<guid isPermaLink="false">http://therotgutfiles.com/?p=33</guid>
		<description><![CDATA[2/5/10, Chelsea&#8217;s, waiting for take out.  I am met with a blank stare, but a response of, certainly!  Now what is in that?  Having explained the 4 ingredients, a search begins for the vermouth, that has likely been sitting on the shelf since Clinton was president, and the Maker&#8217;s (no rye).  [...]]]></description>
			<content:encoded><![CDATA[<p>2/5/10, Chelsea&#8217;s, waiting for take out.  I am met with a blank stare, but a response of, certainly!  Now what is in that?  Having explained the 4 ingredients, a search begins for the vermouth, that has likely been sitting on the shelf since Clinton was president, and the Maker&#8217;s (no rye).  The stirring part was confusing, so all the ingredients were dumped over ice then strained into my glass.  No garnish.  </p>
]]></content:encoded>
			<wfw:commentRss>http://therotgutfiles.com/permadrinks/i-am-now-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

